<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting involved in building the next version of the Web</title>
	<atom:link href="http://www.semanticlibrary.net/2008/05/19/getting-involved-in-building-the-next-version-of-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticlibrary.net/2008/05/19/getting-involved-in-building-the-next-version-of-the-web/</link>
	<description>Data, meaning, content</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fiona</title>
		<link>http://www.semanticlibrary.net/2008/05/19/getting-involved-in-building-the-next-version-of-the-web/comment-page-1/#comment-344</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Fri, 23 May 2008 07:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticlibrary.net/2008/05/19/getting-involved-in-building-the-next-version-of-the-web/#comment-344</guid>
		<description>Those are great suggestions David! I&#039;ll have to check out that podcast, I like the idea of cataloguers doing outreach.

Thanks Allan!</description>
		<content:encoded><![CDATA[<p>Those are great suggestions David! I&#8217;ll have to check out that podcast, I like the idea of cataloguers doing outreach.</p>
<p>Thanks Allan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Cho</title>
		<link>http://www.semanticlibrary.net/2008/05/19/getting-involved-in-building-the-next-version-of-the-web/comment-page-1/#comment-331</link>
		<dc:creator>Allan Cho</dc:creator>
		<pubDate>Wed, 21 May 2008 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticlibrary.net/2008/05/19/getting-involved-in-building-the-next-version-of-the-web/#comment-331</guid>
		<description>Great posting Fiona.  Thank you for this.  I think it&#039;s important for librarians to get up to speed on the SemWeb.  These are good first steps.</description>
		<content:encoded><![CDATA[<p>Great posting Fiona.  Thank you for this.  I think it&#8217;s important for librarians to get up to speed on the SemWeb.  These are good first steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David bigwood</title>
		<link>http://www.semanticlibrary.net/2008/05/19/getting-involved-in-building-the-next-version-of-the-web/comment-page-1/#comment-330</link>
		<dc:creator>David bigwood</dc:creator>
		<pubDate>Wed, 21 May 2008 15:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticlibrary.net/2008/05/19/getting-involved-in-building-the-next-version-of-the-web/#comment-330</guid>
		<description>I&#039;d also add, become a metadata advocate for your community. Get the schedule for the little league in iCal (or better yet hCal) format. Help the bird watchers geocode their siteings. Show COinS to the faculity posting links to thier books. Even show ATOM and RSS to groups with newsletters. Explain the benefits and show the process and tools to groups in the commuity. Then make the library the go-to place for information management. Catalogers will have to become outreach metadata consultants. I heard this on a recent podcast by John Udell and a light went on.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also add, become a metadata advocate for your community. Get the schedule for the little league in iCal (or better yet hCal) format. Help the bird watchers geocode their siteings. Show COinS to the faculity posting links to thier books. Even show ATOM and RSS to groups with newsletters. Explain the benefits and show the process and tools to groups in the commuity. Then make the library the go-to place for information management. Catalogers will have to become outreach metadata consultants. I heard this on a recent podcast by John Udell and a light went on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

