<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discovering Linked Data</title>
	<atom:link href="http://www.semanticlibrary.net/2009/05/23/discovering-linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticlibrary.net/2009/05/23/discovering-linked-data/</link>
	<description>Data, meaning, content</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Twitter Trackbacks for Semantic Library » Discovering Linked Data [semanticlibrary.net] on Topsy.com</title>
		<link>http://www.semanticlibrary.net/2009/05/23/discovering-linked-data/comment-page-1/#comment-10180</link>
		<dc:creator>Twitter Trackbacks for Semantic Library » Discovering Linked Data [semanticlibrary.net] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticlibrary.net/?p=119#comment-10180</guid>
		<description>[...] Semantic Library » Discovering Linked Data  www.semanticlibrary.net/2009/05/23/discovering-linked-data &#8211; view page &#8211; cached  With all the distractions of my move across the world, it wasn’t until now (thanks, Jenna!) that I saw “Discovering Linked Data” was published in Library Journal last month. I aimed to cover a few different areas that Linked Data may be useful in, especially research support and discovery layers for catalogues, areas that I was working in at the time of writing the article. I’m really happy with how it turned out. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Semantic Library » Discovering Linked Data  <a href="http://www.semanticlibrary.net/2009/05/23/discovering-linked-data" rel="nofollow">http://www.semanticlibrary.net/2009/05/23/discovering-linked-data</a> &ndash; view page &ndash; cached  With all the distractions of my move across the world, it wasn’t until now (thanks, Jenna!) that I saw “Discovering Linked Data” was published in Library Journal last month. I aimed to cover a few different areas that Linked Data may be useful in, especially research support and discovery layers for catalogues, areas that I was working in at the time of writing the article. I’m really happy with how it turned out. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

